Returning player?

or

Instant one-click login or registration

What's this?

Week

38

Game Status

CLOSED

Next lockout in: Calculating...

Player Profile : Tevez, Carlos

- Guides, Help & FAQs
position: Forward
team: Manchester City

£8,760,000

Week 38 price change: -£510,000 (-5.5%)
Overall price change: £770,000 (9.6%)
Week 38 competition Ranking: 222
2012-13 Season Ranking: 9
Total # of Selections: 4,916
Owned by (% of all teams): 29.18%
Games Played:
34
Wk 38 score:
2
Total Points:
436
Avg per Wk:
12.82
Last 3 Wk Avg:
10.0
Last 5 Wk Avg:
9.6
High Wk score:
38
Low Wk score:
2
Price Chart
Score Chart
2012-13 Season so far
Rd Opponent Venue Score Avg Total Score Price week price change ($) week price Change (%)
1 Southampton Etihad Stadium 22 22 22 £7,990,000 £0 0.00%
2 Liverpool Anfield 20 21 42 £7,990,000 £0 0.00%
3 Queens Park Rangers Etihad Stadium 30 24 72 £10,950,000 £2,960,000 27.03%
4 Stoke City Britannia Stadium 14 21 86 £12,620,000 £1,670,000 13.23%
5 Arsenal Etihad Stadium 4 18 90 £12,790,000 £170,000 1.33%
6 Fulham Craven Cottage 10 16 100 £11,700,000 -£1,090,000 -9.32%
7 Sunderland Etihad Stadium 14 16 114 £10,880,000 -£820,000 -7.54%
8 West Bromwich Albion The Hawthorns 14 16 128 £11,020,000 £140,000 1.27%
9 Swansea City Etihad Stadium 18 16 146 £11,660,000 £640,000 5.49%
10 West Ham Upton Park 6 15 152 £11,550,000 -£110,000 -0.95%
11 Tottenham Hotspur Etihad Stadium 8 14 160 £11,120,000 -£430,000 -3.87%
12 Aston Villa Etihad Stadium 38 16 198 £12,140,000 £1,020,000 8.40%
13 Chelsea Stamford Bridge 4 15 202 £12,680,000 £540,000 4.26%
15 Everton Etihad Stadium 16 15 218 £13,570,000 £890,000 6.56%
16 Manchester United Etihad Stadium 14 15 232 £12,560,000 -£1,010,000 -8.04%
17 Newcastle United Sports Direct Arena 12 15 244 £12,310,000 -£250,000 -2.03%
18 Reading Etihad Stadium 10 14 254 £11,750,000 -£560,000 -4.77%
19 Sunderland Stadium of Light 4 14 258 £10,590,000 -£1,160,000 -10.95%
21 Stoke City Etihad Stadium 6 13 264 £9,340,000 -£1,250,000 -13.38%
22 Arsenal Emirates Stadium 22 14 286 £9,240,000 -£100,000 -1.08%
23 Fulham Etihad Stadium 18 14 304 £10,170,000 £930,000 9.14%
24 Queens Park Rangers Loftus Road Stadium 6 14 310 £10,900,000 £730,000 6.70%
27 Chelsea Etihad Stadium 14 14 324 £10,910,000 £10,000 0.09%
28 Aston Villa Villa Park 20 14 344 £11,090,000 £180,000 1.62%
30 Everton Goodison Park 6 14 350 £11,130,000 £40,000 0.36%
31 Newcastle United Etihad Stadium 18 14 368 £11,520,000 £390,000 3.39%
32 Manchester United Old Trafford 6 13 374 £10,870,000 -£650,000 -5.98%
33 Wigan Athletic Etihad Stadium 14 13 388 £11,070,000 £200,000 1.81%
34 Tottenham Hotspur White Hart Lane 6 13 394 £10,250,000 -£820,000 -8.00%
35 West Ham Etihad Stadium 12 13 406 £9,990,000 -£260,000 -2.60%
36 West Bromwich Albion Etihad Stadium 18 13 424 £9,640,000 -£350,000 -3.63%
37 Reading Madejski Stadium 10 13 434 £9,270,000 -£370,000 -3.99%
38 Norwich City Etihad Stadium 2 12 436 £8,760,000 -£510,000 -5.82%
Rd Opponent Venue TOT GO GA ST CS GC GS PE CA AP WL
1 Southampton Etihad Stadium 22 8 0 6 0 0 0 0 0 4 4
2 Liverpool Anfield 20 8 6 0 0 0 0 0 0 4 2
3 Queens Park Rangers Etihad Stadium 30 8 12 2 0 0 0 0 0 4 4
4 Stoke City Britannia Stadium 14 0 6 2 0 0 0 0 0 4 2
5 Arsenal Etihad Stadium 4 0 0 0 0 0 0 0 0 2 2
6 Fulham Craven Cottage 10 0 0 2 0 0 0 0 0 4 4
7 Sunderland Etihad Stadium 14 0 6 0 0 0 0 0 0 4 4
8 West Bromwich Albion The Hawthorns 14 0 6 0 0 0 0 0 0 4 4
9 Swansea City Etihad Stadium 18 8 0 2 0 0 0 0 0 4 4
10 West Ham Upton Park 6 0 0 0 0 0 0 0 0 4 2
11 Tottenham Hotspur Etihad Stadium 8 0 0 0 0 0 0 0 0 4 4
12 Aston Villa Etihad Stadium 38 16 12 2 0 0 0 0 0 4 4
13 Chelsea Stamford Bridge 4 0 0 0 0 0 0 0 0 2 2
15 Everton Etihad Stadium 16 8 0 2 0 0 0 0 0 4 2
16 Manchester United Etihad Stadium 14 0 12 2 0 0 0 0 -2 2 0
17 Newcastle United Sports Direct Arena 12 0 0 4 0 0 0 0 0 4 4
18 Reading Etihad Stadium 10 0 0 2 0 0 0 0 0 4 4
19 Sunderland Stadium of Light 4 0 0 0 0 0 0 0 0 4 0
21 Stoke City Etihad Stadium 6 0 0 0 0 0 0 0 0 2 4
22 Arsenal Emirates Stadium 22 0 12 2 0 0 0 0 0 4 4
23 Fulham Etihad Stadium 18 0 6 4 0 0 0 0 0 4 4
24 Queens Park Rangers Loftus Road Stadium 6 0 0 0 0 0 0 0 0 4 2
27 Chelsea Etihad Stadium 14 8 0 0 0 0 0 0 0 2 4
28 Aston Villa Villa Park 20 8 0 4 0 0 0 0 0 4 4
30 Everton Goodison Park 6 0 0 2 0 0 0 0 0 4 0
31 Newcastle United Etihad Stadium 18 8 0 2 0 0 0 0 0 4 4
32 Manchester United Old Trafford 6 0 0 0 0 0 0 0 -2 4 4
33 Wigan Athletic Etihad Stadium 14 8 0 0 0 0 0 0 -2 4 4
34 Tottenham Hotspur White Hart Lane 6 0 0 2 0 0 0 0 0 4 0
35 West Ham Etihad Stadium 12 0 0 4 0 0 0 0 0 4 4
36 West Bromwich Albion Etihad Stadium 18 0 6 0 0 0 0 0 0 6 6
37 Reading Madejski Stadium 10 0 0 2 0 0 0 0 0 4 4
38 Norwich City Etihad Stadium 2 0 0 0 0 0 0 0 0 2 0
 Totals 4368884480000-6122100
2012-13 Upcoming Fixture
Rd Opponent Venue

The Stats Centre

  • The comprehensive Goal.com Fantasy EPL Stats Centre provides you with all of the EPL player information you'll need to make informed trades and selections;
  • View and sort player rankings by past performances, team, positions and more.
  • View Season-to-date or any previous game week's stats;
  • Check out the Market Watch for an up-to-date list of the most popular and most improved players, as well as those who've dropped in form.
Read More - Guides, Help & FAQs...

FAQ

Stats Centre FAQs

Q. Can I view the highest-scoring players from a certain team or in a certain position? Can I see who scored highest in the last game week only? A. You can sort the players by team, position and scores up to any previously completed game week, from the drop-down menus near the top of the Stats Centre page. This will display players sorted by their Season-to-date scoring. Simply click on the 'game week totals' tab to re-sort the players by their last game week score only, in your selected grouping.

Q. What is the "MVP Value" score and ranking? A. The MVP (or Most Valuable Player) is updated throughout the season and provides a 'pound value per point scored' and ranking based on that value. It's worked out by dividing the player's current value by their current average score per Round - therefore giving you their pound value per point scored each week.

Read More - Guides, Help & FAQs...